Parallel Twin Screw granulating


Parallel Twin Screw granulating

For plasticizing, pigmentation, filling and modification, reinforced, recycle granulating etc.
Features
The main machine adopted “toy bricks” principle designing, the screw configuration, barrel structure precise designed by computer with good self cleaning and interchangeableness.
New style torque distribution part adopted parallel tri-axial structure with nice safety, high precise gear surface; key bearing adopted imported product, the lubrication system is interlocked, safe and reliable long working life.
The screw element and core axle is connected by involute spline structure which bearing large workload, and assembling easily according to your wishes, also to suit different requirement for high polymer, new material and new craft.
Multiple dosing feeding systems to feed material according to different feeding forms such as single screw feeding, twin-screw feeding, hollow spring screw feeding, reinforced feeding, side feeding etc.
Excellent vacuum degassing system can exhaust the moisture out from the material availably. By means of venting the vacuum apparatus discharge the non-condensing gas and moisture to raise the product quality.
According to different production craft request to choice different cooling system (water cooling, air cooling, oil cooling).
Varied cutting system: water strand pelletizer; air-cooling strand pelletizer, water-ring modular face pelletizer, eccentric fog-jetting pelletizer, under water pelletizer etc. we will recommend you to adopt which based on your request.
Product Parameter
Model Barrel diameter (mm) Screw aspect ratio Screw speed (r/min) Main motor power(kw) Screw torque (N.m) Torque rating Production capacity (kg/h)
SHJ-20 22 32-44 600 5.5 30 4.8 6.5-15
SHJ-30 30 32-48 600 11 8.5 4.7 5-40
SHJ-36 36 32-48 600 15 115 4.2 30-75
SHJ-40A 41.5 32-52 400 22 250 6.0 60-100
SHJ-40B 41.5 32-52 600 30 225 5.5 90-150
SHJ-51A 51 32-52 500 45 405 5.1 100-200
SHJ-51B 51 32-52 600 55 415 5.2 150-250
SHJ-60 60 32-62 400 45 510 4.6 140-230
SHJ-63A 63 32-62 400 55 620 4.4 160-250
500 75 675 4.8 200-300
SHJ-63B 63 32-64 600 90 675 4.8 225-375
800 110 620 4.4 300-500
SHJ-75A 72 32-64 400 90 1015 4.7 225-350
500 110 1005 4.6 300-550
SHJ-75B 72 32-64 600 132 990 4.6 400-650
800 160 900 4.2 480-800
SHJ-82A 82 32-64 500 200 1800 5.7 500-900
SHJ-82B 82 32-64 600 220 1875 5.2 660-1100
SHJ-92A 92 32-64 400 250 2815 5.9 650-1050
500 280 2250 4.7 750-1250
SHJ-92B 92 32-64 600 315 2365 5.0 900-1500
800 400 2250 4.7 1200-2000
SHJ-135A 135 32-48 400 550 6190 4.6 1500-2500
SHJ-135B 135 32-48 500 750 6750 5.1 2000-3500

Application: